6D Chain Summary Report
Based on the full database: 2910 draws, 2007-01-02 to 2026-09-15.
For each digit (0–9) at each position, shows which digit has most often followed it in the very next real draw.
Position 1
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 6 (42x) 3 (36x) 2 (35x) | 278 |
| 1 | 5 (35x) 9 (32x) 3 (32x) | 268 |
| 2 | 2 (42x) 7 (42x) 8 (41x) | 332 |
| 3 | 0 (35x) 8 (35x) 2 (33x) | 292 |
| 4 | 2 (39x) 4 (36x) 5 (27x) | 270 |
| 5 | 4 (33x) 2 (32x) 7 (31x) | 272 |
| 6 | 6 (40x) 9 (37x) 7 (36x) | 299 |
| 7 | 9 (40x) 7 (39x) 8 (37x) | 306 |
| 8 | 6 (45x) 0 (38x) 2 (31x) | 299 |
| 9 | 5 (37x) 3 (35x) 8 (33x) | 293 |
Position 2
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 4 (42x) 3 (35x) 8 (32x) | 311 |
| 1 | 2 (36x) 9 (36x) 7 (31x) | 283 |
| 2 | 0 (43x) 7 (41x) 3 (32x) | 303 |
| 3 | 0 (39x) 4 (35x) 2 (33x) | 287 |
| 4 | 8 (40x) 9 (36x) 6 (34x) | 300 |
| 5 | 2 (33x) 6 (33x) 4 (30x) | 280 |
| 6 | 2 (35x) 9 (33x) 1 (33x) | 291 |
| 7 | 9 (45x) 3 (31x) 8 (30x) | 285 |
| 8 | 7 (44x) 1 (32x) 2 (29x) | 269 |
| 9 | 4 (37x) 3 (35x) 7 (32x) | 300 |
Position 3
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 0 (36x) 4 (35x) 9 (35x) | 298 |
| 1 | 0 (39x) 7 (34x) 9 (34x) | 264 |
| 2 | 9 (40x) 5 (37x) 8 (36x) | 299 |
| 3 | 4 (31x) 9 (29x) 5 (27x) | 253 |
| 4 | 5 (44x) 7 (38x) 2 (35x) | 301 |
| 5 | 3 (36x) 8 (34x) 7 (32x) | 287 |
| 6 | 9 (36x) 1 (34x) 0 (34x) | 274 |
| 7 | 4 (37x) 0 (35x) 7 (35x) | 309 |
| 8 | 8 (49x) 6 (48x) 2 (32x) | 306 |
| 9 | 4 (43x) 5 (35x) 2 (34x) | 318 |
Position 4
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 7 (33x) 3 (31x) 5 (31x) | 282 |
| 1 | 9 (34x) 1 (34x) 6 (34x) | 309 |
| 2 | 9 (35x) 7 (35x) 8 (33x) | 286 |
| 3 | 6 (37x) 4 (34x) 9 (32x) | 273 |
| 4 | 0 (39x) 1 (34x) 6 (31x) | 290 |
| 5 | 8 (36x) 4 (36x) 7 (36x) | 273 |
| 6 | 1 (40x) 9 (37x) 8 (34x) | 308 |
| 7 | 8 (35x) 1 (35x) 0 (34x) | 294 |
| 8 | 0 (42x) 2 (35x) 9 (32x) | 299 |
| 9 | 5 (37x) 6 (36x) 3 (36x) | 295 |
Position 5
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 1 (35x) 8 (32x) 9 (32x) | 297 |
| 1 | 8 (40x) 7 (38x) 1 (37x) | 336 |
| 2 | 7 (34x) 4 (33x) 1 (33x) | 287 |
| 3 | 1 (43x) 0 (32x) 2 (30x) | 275 |
| 4 | 1 (34x) 8 (31x) 5 (30x) | 262 |
| 5 | 3 (37x) 8 (37x) 0 (35x) | 309 |
| 6 | 2 (36x) 5 (35x) 0 (30x) | 273 |
| 7 | 0 (32x) 1 (30x) 2 (29x) | 274 |
| 8 | 1 (42x) 9 (39x) 5 (33x) | 301 |
| 9 | 5 (35x) 2 (34x) 7 (32x) | 295 |
Position 6
| Digit | Top 3 Followers | Total Occurrences |
| 0 | 2 (44x) 6 (35x) 7 (33x) | 302 |
| 1 | 3 (34x) 6 (33x) 2 (32x) | 288 |
| 2 | 3 (37x) 6 (36x) 0 (36x) | 328 |
| 3 | 4 (42x) 0 (38x) 2 (37x) | 322 |
| 4 | 2 (39x) 8 (34x) 1 (33x) | 304 |
| 5 | 3 (30x) 2 (30x) 8 (28x) | 236 |
| 6 | 3 (33x) 5 (32x) 7 (30x) | 281 |
| 7 | 9 (34x) 4 (34x) 2 (32x) | 281 |
| 8 | 6 (37x) 3 (37x) 4 (31x) | 262 |
| 9 | 9 (42x) 4 (38x) 1 (33x) | 305 |